Compare SIF, MF, PMS, and AIF across key features
| Feature | SIF | MF | PMS | AIF |
|---|---|---|---|---|
| Minimum Investment | ₹10 Lakh | ₹100 | ₹50 Lakh | ₹1 Crore |
| Investor Type | HNI | Retail / HNI | HNI | HNI / Ultra HNI |
| STCG (< 12m) | Equity: 20% | Debt: Slab rate | Equity: 20% | Debt: Slab rate | Taxed at each transaction | Category dependent |
| LTCG (> 12m) | Equity: 12.5% | Debt: Slab rate | Equity: 12.5% | Debt: Slab rate | Taxed at each transaction | Category dependent |
| Derivatives | Up to 25% naked shorts + hedging | Only hedging | Only hedging | Allowed |
| Strategy Flexibility | High (long-short, sector rotation) | Limited (mostly long-only diversified) | Customised portfolio | Wide range (private equity, credit, hedge, etc.) |
| Liquidity | Moderate (close-ended features) | High (daily redemption) | Low (lock-in, redemption restrictions) | Low (close-ended, 5–10 years) |
Evaluate SBI, Quant, and Edelweiss side by side.
| Feature | Magnum | QSIF | Altiva |
|---|---|---|---|
| AMC | SBI Mutual Fund | quant Mutual Fund | Edelweiss Mutual Fund |
| Category | Hybrid Long-Short Fund | Equity Long-Short Fund | Hybrid Long-Short Fund |
| Type | An Interval investment strategy investing predominantly in equity and debt securities. | An open-ended equity investment strategy... | An Interval investment strategy investing in equity and debt securities... |
| Benchmark | NIFTY 50 Hybrid Composite Debt 50:50 Index TRI | NIFTY 500 Total Return Index | NIFTY 50 Hybrid Composite Debt 50:50 Index |
| Objective | To generate regular income and long-term capital appreciation through unhedged exposure to equity and equity related instruments. | To generate long-term capital appreciation by investing in a diversified portfolio... | The primary objective of the investment strategy is to generate capital appreciation... |
| FundManagers | Mr. Gaurav Mehta | Mr. Sandeep Tandon, Mr. Lokesh Garg, Mr. Ankit Pande, Mr. Sameer Kate, Mr. Sanjeev Sharma | Mr. Bhavesh Jain, Mr. Bharat Lahoti, Mr. Dhawal Dalal, Ms. Pranavi Kulkarni, Mr. Amit Vora |
| Subscription | Daily | Daily (only Business Days) | Daily |
| Redemption | Two times a week (Monday & Thursday)... | Daily (only Business Days) | Every Monday and Wednesday (next business day if Monday/Wednesday is non-business). |
| RiskBand | Level 2 | Level 5 | Level 2 |
| ExitLoad | 0.50% if redeemed on or before 15 days; 0.25% if redeemed after 15 days but on or before 1 month; Nil after 1 month. | 1% if redeemed or switched out on or before completion of 15 days... | 0.50% if units are redeemed/switched out on or before 90 days... |
| Portfolio | Equity , Nifty50 , 35.0% | Debt Instruments , Government Bonds , 35.0% | REITs/INVITs 20% | Cash 10% | Equity , Nifty50 , 70.0% | Unhedged Futures Short , IT Sector , 15.0% | Unhedged Futures Short , Banking Sector ,10.0% | Cash 5.0% | Equity , Nifty50 , 25.0% | Debt Instruments , Government Bonds , 25.0% | REITs/INVITs 15.0% | Cash 10% |
| MinInvestment | Minimum Investment Amount: INR 10000... | SIP Rs. 10,000/- and in multiples of Re. 1 thereafter... | Minimum (including switch-in) of Rs. 10,00,000/- and in multiples of Re. 1 thereafter... |
A new investment product framework introduced by SEBI to create a bridge between Mutual Funds & Portfolio Management Services (PMS).

Explore different types of Specialized Investment Funds available on our platform
Schemes primarily investing in equities with long-short strategies, sector focus, or market-cap exclusions.
Funds using bonds, credit instruments, and derivatives with sector-specific or long-short focus.
Strategies blending equity, debt, and alternative assets with long-short flexibility.